Annual Certification Fees
Fees vary by company size. Listed below are the fees for companies based in Africa.
| Annual Sales | Annual Certification Fee |
|---|---|
| $0 - $499,999 | $1600 |
| $500,000 - $699,999 | $1,850 |
| $700,000 - <$999,999 | $2,100 |
| $1,000,000 - <$1,499,999 | $2,600 |
| $1,500,000 - <$1,999,999 | $2,850 |
| $2,000,000 - $2,999,999 | $3,100 |
| $3,000,000 - $4,999,999 | $3,600 |
| $5,000,000 - $7,499,999 | $4,100 |
| $7,500,000 - $9,999,999 | $4,600 |
| $10,000,000 - <$14,999,999 | $10,000 |
| $15,000,000 - 19,999,999 | $11,000 |
| $20,000,000 - $29,999,999 | $14,700 |
| $30,000,000 - $49,999,999 | $16,800 |
| $50,000,000 - $74,999,999 | $21,000 |
| $75,000,000 - $99,999,999 | $27,000 |
| $100,000,000 - $174,999,999 | $31,500 |
| $175,000,000 - $249,999,999 | $36,750 |
| $250,000,000 - $499,999,999 | $42,000 |
| $500,000,000 - $749,999,999 | $47,250 |
| $750,000,000 - $999,999,999 | $57,750 |
| $1B+ | Based on size and complexity of business |
